![]()
Games for NTFL women in 2011/12 - dates, times and venues for
AFL Women's Football in Darwin.
![]()
| Date | Teams | Venue | Time |
|---|---|---|---|
| Round 1 | |||
| Saturday 15/10/11 | St Marys v Palmerston 7.12(54) V 3.5(23) |
Gardens Oval 2 | 1.00pm |
| Saturday 15/10/11 | Darwin v Nightcliff 12.19(91) v 1.1(7) |
Gardens Oval 2 | 3.00pm |
| Bye; Waratah | |||
| Round 2 | |||
| Saturday 22/10/11 | St Marys v Nightcliff 11.12(78) 2.5(17) |
Gardens Oval 2 | 3.00pm |
| Saturday 22/10/11 | Waratah v Darwin 11.6(72) 5.4(34) |
TIO 2 | 7.00pm |
| Bye; Palmerston | |||
| Round 3 | |||
| Saturday 29/10/11 | Nightcliff v Palmerston 2.3(15) 5.4(34) |
Gardens Oval 2 | 1.00pm |
| Sunday 30/10/11 | St Marys v Waratah 9.5(59) 6.8(44) |
Gardens Oval 2 | 1.00pm |
| Bye; Darwin | |||
| Round 4 | |||
| Saturday 5/11/11 | Darwin v St Marys 6.6(42) v4.8(32) |
Gardens Oval | 12 noon |
| Saturday 5/11/11 | Waratah v Palmerston 10.3(63) v 0.2(2) |
TIO 2 | 8.00pm |
| Bye; Nightcliff | |||
| Round 5 | |||
| Sunday 13/11/11 | Palmerston v Darwin 8,5(53) 5.3(33) |
Gardens Oval #2 | 1.00pm |
| Sunday 13/11/11 | Nightcliff v Waratah 1.4(10) 18.10(118) |
Gardens Oval #2 | 3.00pm |
| Bye; St Marys | |||
| Round 6 | |||
| Saturday 26/11/11 | St Marys v Palmerston 2.4(16) 3.5(23) |
Gardens Oval | 12.00pm |
| Sunday 27/11/11 | Nightcliff v Darwin 2.4(16) 7.8(50) |
Nightcliff Oval | 12.00pm |
| Bye; Waratah | |||
| Round 7 | |||
| Saturday 3/12/11 | Darwin v Waratah 2.1(13) 7.10(52) |
Gardens Oval 2 | 3.00pm |
| Sunday 4/12/11 | St Marys v Nightcliff 8.2(50) 8.6(54) |
Gardens Oval | 12.00pm |
| Bye; Palmerston | |||
| Round 8 | |||
| Saturday 10/12/11 | Nightcliff v Palmerston 5.3(33) 8.4(52) |
Nightcliff Oval | 10.30am |
| Saturday 10/12/11 | Waratah v St Marys 5.5(35) 2.6(18) |
TIO #2 | 7.00pm |
| Bye; Darwin | |||
| Round 9 | |||
| Saturday 17/12/11 | Darwin v Palmerston 11.6(72) 1.6(12) |
Gardens Oval 2 | 3.00pm |
| Sunday 18/12/11 | Nightcliff v Waratah 3.1(19) 15.16(106) |
Nightcliff Oval | 12.00pm |
| Bye; St Marys | |||
| Christmas Break |
| Date | Teams | Venue | Time |
|---|---|---|---|
| Round 10 | |||
| Friday 13/01/12 | Waratah v Palmerston 14.9(93) 0.0(0) |
TIO Stadium | 5.30pm |
| Friday 13/01/12 | St Marys v Darwin 8.10(58)2.4(16) |
TIO Stadium | 7.15pm |
| Bye; Nightcliff | |||
| Round 11 | |||
| Friday 20/01/12 | Nightcliff v Darwin | TIO Stadium | 5.30pm |
| Friday 20/01/12 | St Marys v Palmerston | TIO Stadium | 7.00pm |
| Bye; Waratah | |||
| Round 12 | |||
| Thursday 26/01/12 | Waratah v Darwin | Gardens Oval 2 | 3.00pm |
| Saturday 29/01/12 | St Marys v Nightcliff | Gardens Oval 2 | 3.00pm |
| Bye; Palmerston | |||
| Round 13 | |||
| Saturday 4/02/12 | St Marys v Waratah | Gardens Oval | 2.00pm |
| Saturday 4/02/12 | Palmerston v Nightcliff | TIO 2 | 4.00pm |
| Bye; Darwin | |||
| Round 14 | |||
| Saturday 11/02/12 | Waratah v Palmerston | TBA | 12 noon |
| Saturday 11/02/12 | Darwin v St Marys | TBA | 12 noon |
| Bye; Nightcliff | |||
| Round 15 | |||
| Saturday 18/02/12 | Palmerston v Darwin | TBA | 12 noon |
| Saturday 18/02/12 | Nightcliff v Waratah | TBA | 12 noon |
| Bye; St Marys | |||
| P | W | L | B | For | Ag | % | Pts | |
| WARATAH | 10 | 7 | 1 | 2 | 583 | 155 | 376.1 | 36 |
| ST MARYS | 10 | 4 | 4 | 2 | 365 | 254 | 143.7 | 24 |
| DARWIN | 10 | 4 | 4 | 2 | 351 | 302 | 116.2 | 24 |
| PALMERSTON | 10 | 4 | 4 | 2 | 199 | 379 | 52.5 | 24 |
| NIGHTCLIFF | 10 | 1 | 7 | 2 | 171 | 579 | 29.5 | 12 |
Semi-finals
Saturday 25 February 2012
12.00pm Venue To be Announced
Sunday 26 February 2012
12.00pm Venue To be Announced
Preliminary Final
Saturday 4 March 2012
12.00pm Venue To be Announced
Grand Final
Saturday 11 March 2012
12.00pm Venue To be Announced
![]()
Add your own Information or Comment on Articles in these Community Pages.
Community Banks® return profits to the community