Search this site
NTFL games scheduled for the 2019 - 2020season. The Darwin football season runs from October to March while the southern states are in recess, allowing you to enjoy Australian Rules Football all year round.
Teams in the Darwin AFL
(NTFL Northern Territory Football League)
Schedule & Results
NTFL Fixture 2019 & 2020 | |||||
October | November | December | January | February | March |
Date | Teams | Venue | Time |
---|---|---|---|
Grand Final | |||
Saturday 14 March | St Marys v Nightcliff 9.6(60) v 10.13(73) |
TIO Stadium | 7.15pm |
Preliminary Final | |||
Saturday 7 March | Nightcliff v Southern Dist. 13.10(88) v 8.3(51) |
TIO Stadium | 7.00pm |
Semi Final | |||
Saturday 29 Feb | Tiwi Bombers v Southern Dist 11.5(71) v16.15(111) |
TIO Stadium | 4.30pm |
Semi Final | |||
Saturday 29 Feb | Nightcliff v St Marys 11.11(77) v 16.7(103) |
TIO Stadium | 7.00pm |
Elimination Final | |||
Saturday 22 Feb | Buffaloes v Southern Dist 5.12(42) v 17.11(113) |
TIO Stadium | 4.30pm |
Qualifying Final | |||
Saturday 22 Feb | St Marys v Tiwi Bombers. 11.12(78) v7.5(47) |
TIO Stadium | 7.00pm |
Date | Teams | Venue | Time |
---|---|---|---|
Round 1 | |||
Saturday 5/10/19 | Buffaloes v Tiwi Bombers 24.13 (157) v 6.8 (44) |
TIO Stadium | 2.30pm |
Saturday 5/10/19 | Nightcliff v Southern Dist. 13.10 (88) v 12.7 (79) |
TIO Stadium | 7.00pm |
Sunday 6/10/19 | Waratah v Wanderers 13.8 (86) v 15.14 (104) |
TIO Stadium | 2.30pm |
Sunday 6/10/19 | St Marys v Palmerston 10.15 (75) v 6.9 (45) |
TIO Stadium | 5.00pm |
Round 2 | |||
Saturday 12/10/19 | Nightcliff v Tiwi Bombers. 18.17 (125) v 13.7 (85) |
TIO Stadium | 2.30pm |
Saturday 12/10/19 | Southern Dist v Wanderers 9.12 (66) v 9.12 (66) |
TIO Stadium | 4.00pm |
Saturday 12/10/19 | Buffaloes v Palmerston 14.15 (99) v 10.7 (67) |
TIO Stadium | 5.00pm |
Saturday 12/10/19 | Waratah v St Marys 7.8 (50) v 13.14 (92) |
TIO Stadium | 7.30pm |
Round 3 | |||
Saturday 19/10/19 | St Marys v Tiwi Bombers 17.11 (113) v 20.7 (127) |
TIO Stadium | 2.30pm |
Saturday 19/10/19 | Southern Dist. v Palmerston 21.18 (144) v 7.9 (51) |
Norbuilt Oval | 4.00pm |
Saturday 19/10/19 | Waratah v Buffaloes |
TIO Stadium | 5.00pm |
Saturday 19/10/19 | Wanderers v Nightcliff 7.8 (55) v 17.17 (119) |
TIO Stadium | 7.30pm |
Round 4 | |||
Saturday 26/10/19 | Southern Dist. v Waratah 16.13 (109) v10.7 (67) |
TIO Stadium | 2.30pm |
Saturday 26/10/19 | St Marys v Buffaloes 12.12 (84) v 9.8 (62) |
TIO Stadium | 5.00pm |
Saturday 26/10/19 | Wanderers v Tiwi Bombers 10.12 (72) v 8.10 (58) |
TIO Stadium | 7.30pm |
Sunday 27/10/19 | Palmerston v Nightcliff 4.7 (31) 19.18 (132) |
PSC BM Oval | 4:00pm |
Round 5 | |||
Friday 1/11/19 | Southern Dist. v Buffaloes 10.6 (66) v9.9 (63) |
TIO Stadium | 7.00pm |
Saturday 2/11/19 | Tiwi Bombers v Palmerston 11.13 (79) v12.5 (77) |
Tiwi Oval | 1.30pm |
Saturday 2/11/19 | Wanderers v St Marys 8.7 (55) v 12.9 (81) |
TIO Stadium | 2.30pm |
Sunday 3/11/19 | Waratah v Nightcliff 9.6 (60) v 16.13 (109) |
Gardens Oval | 4:00pm |
Round 6 | |||
Saturday 9/11/19 | Tiwi Bombers v Waratah 15.8 (98) v 21.15 (141) |
Gardens Oval | 2.30pm |
Saturday 9/11/19 | Nightcliff V Buffaloes 14.5 (89) v 9.12 (66) |
PSC BM Oval | 2.30pm |
Saturday 9/11/19 | Palmerston v Wanderers 7.9 (51) v 12.11 (83) |
Palmerston Oval | 5.00pm |
Sunday 10/11/19 | Southern Dist. v St Marys 12.9 (81) v 10.9 (69) |
Norbuilt Oval | 4.00pm |
Round 7 | |||
Friday 15/11/19 | Waratah v Palmerston 17.10 (112) v 3.5 (23) |
TIO Stadium | 7.00pm |
Saturday 16/11/19 | Tiwi Bombers v Southern Dist. 14.11 (95) v 8.12 (60) |
TIO Stadium | 2.30pm |
Saturday 16/11/19 | Buffaloes v Wanderers 15.12 (102) v 11.11 (77) |
TIO Stadium | 5.00pm |
Saturday 16/11/19 | St Marys v Nightcliff 15.9 (99) v 11.6 (72) |
TIO Stadium | 7.30pm |
Round 8 | |||
Saturday 23/11/19 | Nightcliff v Wanderers 16.12 (108) v 5.5 (35) |
TIO Stadium | 2.30pm |
Saturday 23/11/19 | Palmerston v Southern Dist. 6.7 (43)v 14.18 (102) |
Palmerston Oval | 5.00pm |
Saturday 23/11/19 | Waratah v Buffaloes 10.9 (69) v 14.17 (101) |
TIO Stadium | 5.00pm |
Saturday 23/11/19 | St Marys v Tiwi Bombers 7.8 (50) v 12.12 (84) |
TIO Stadium | 7.30pm |
Round 9 | |||
Friday 29/11/19 | Palmerston v Buffaloes 11.5 (71) v 10.15 (75) |
Palmerston Oval | 7.00pm |
Saturday 30/11/19 | Nightcliff v Tiwi Bombers 11.12 (78) v 11.6 (72) |
PSC MB Oval | 2.00pm |
Saturday 30/11/19 | Waratah v St Marys 6.5 (41) v 25.14 (164) |
TIO Stadium | 2.30pm |
Saturday 30/11/19 | Southern Dist. v Wanderers 13.13 (91) v 9.5 (59) |
TIO Stadium | 7:00pm |
Round 10 | |||
Saturday 7/12/19 | Tiwi Bombers v Buffaloes 15.15 (105) v13.13 (91) |
Tiwi Oval | 1.30pm |
Saturday 7/12/19 | St Marys v Palmerston 17.14 (116) v 10.5 (65) |
TIO Stadium | 2.30pm |
Saturday 7/12/19 | Southern Dist v Nightcliff 8.7 (55) v 14.9 (93) |
TIO Stadium | 7.00pm |
Sunday 8/12/19 | Wanderers v Waratah 9.12 (66) v 14.14 (98) |
Gardens Oval | 4:00pm |
Round 11 | |||
Saturday 14/12/19 | Tiwi Bombers v Wanderers 9.11 (65) v 8.13 (61) |
Tiwi Oval | 1.30pm |
Saturday 14/12/19 | Buffaloes v St Marys 6.9 (45) v 8.11 (59) |
TIO Stadium | 2.30pm |
Saturday 14/12/19 | Waratah v Southern Dist. 7.9 (51) v 16.9 (105) |
Gardens Oval | 4.00pm |
Saturday 14/12/19 | Nightcliff v Palmerston 13.13 (91) v 2.4 (16) |
TIO Stadium | 7:00pm |
Christmas Break
Date | Teams | Venue | Time |
---|---|---|---|
Round 12 | |||
Friday 3/01/20 | St Marys v Wanderers 14.17 (101) v 5.8 (38) |
TIO Stadium | 7.00pm |
Saturday 4/01/20 | Buffaloes v Southern Dist. 13.9 (87) v 12.10 (82) |
TIO Stadium | 2.30pm |
Saturday 4/01/20 | Nightcliff v Waratah 25.11 (161) v 3.5 (25) |
TIO Stadium | 5.00pm |
Saturday 4/01/20 | Tiwi Bombers v Palmerston 16.17 (113) v 7.10 (52) |
TIO Stadium | 7.30pm |
Round 13 | |||
Saturday 11/01/20 | Tiwi Bombers v Waratah 23.9 (147) v 13.12 (90) |
Tiwi Oval | 1.300pm |
Saturday 11/01/20 | St Marys v Southern Dist. 10.10 (70) v 8.9 (57) |
TIO Stadium | 2.30pm |
Saturday 11/01/20 | Wanderers v Palmerston 13.7 (85) v 14.9 (93) |
TIO Stadium | 5.00pm |
Saturday 11/01/20 | Nightcliff v Buffaloes 12.8 (80) v 7.5 (47) |
TIO Stadium | 7.30pm |
Round 14 | |||
Saturday 18/01/20 | Southern Dist. v Tiwi Bombers 9.14 (68) v 17.12 (114) |
Norbuilt Oval | 2.00pm |
Saturday 18/01/20 | Waratah v Palmerston 18.12 (120) v 10.7 (67) |
TIO Stadium | 2.30pm |
Saturday 18/01/20 | Buffaloes v Wanderers 14.11 (95) v 9.9 (63) |
TIO Stadium | 7.00pm |
Sunday 19/01/20 | Nightcliff v St Marys 14.13 (97) v 4.8 (32) |
TIO Stadium | 4.00pm |
Round 15 | |||
Saturday 25/01/20 | Tiwi Bombers v Buffaloes 14.14 (98) v 8.12 (60) |
Tracy Village | 2.00pm |
Saturday 25/01/20 | Nightcliff v Southern Dist. 16.13 (109) v 7.19 (52) |
TIO Stadium | 4.00pm |
Saturday 25/01/20 | Palmerston v St Marys 8.4 (52) v 14.15 (99) |
Cazals Arena | 5.00pm |
Sunday 26/01/20 | Wanderers v Waratah 10.10 (70) v 23.7 (145) |
Gardens Oval | 4.00pm |
Round 16 | |||
Friday 31/01/20 | Palmerston v Buffaloes 6.7 (43) v 9.17 (71) |
TIO Stadium | 7.00pm |
Saturday 1/02/20 | Tiwi Bombers v Nightcliff 12.13 (85) v16.4 (100) |
TIO Stadium | 2.30pm |
Saturday 1/02/20 | St Marys v Waratah 13.10 (88) v 9.6 (60) |
Gardens Oval | 4.00pm |
Saturday 1/02/20 | Wanderers v Southern Dist. 9.8 (62) v 16.5 (101) |
TIO Stadium | 7.00pm |
Round 17 | |||
Friday 7/02/20 | Buffaloes v Waratah 13.17 (95) v 5.11 (41) |
TIO Stadium | 7.00pm |
Saturday 8/02/20 | Palmerston v Southern Dist. 7.9 (51) v 19.9 (123) |
TIO Stadium | 2.30pm |
Saturday 8/02/20 | Nightcliff v Wanderers 13.9 (87) v 4.5 (29) |
PSC BM Oval | 4.00pm |
Saturday 8/02/20 | Tiwi Bombers v St Marys 5.8 (38) v 13.9 (87) |
TIO Stadium | 7.30pm |
Round 18 | |||
Saturday 15/02/20 | Tiwi Bombers v Wanderers 14.15 (99) v 12.14 (86) |
TIO Stadium | 2.30pm |
Saturday 15/02/20 | Buffaloes v St Marys 11.8 (74) v 13.10 (88) |
Gardens Oval | 4.00pm |
Saturday 15/02/20 | Southern Dist. v Waratah 17.13 (115) V 8.7 (55) |
Norbuilt Oval | 4.00pm |
Saturday 15/02/20 | Nightcliff v Palmerston 21.16 (142) v 5.4 (34) |
Cazalys Arena | 5.00pm |
Grand Final: | Nightcliff V Southern Districts 8.13 (61) V 5.9 (39) | 16 March 2019 |
Grand Final: | Southern Dist V Darwin Buffaloes 13.8 (86) V 13.7 (85) | 21 March 2018 |
Full 2017/18 results |
Grand Final: | Wanderers V St Marys 4.13 (37) V 14.7(91) | March 2017 |
Full 2016/17 results |
Grand Final: | Wanderers V St Marys 7.6(48) V 7.8(50) | March 2016 |
Full 2015/16 results |
Grand Final: | Wanderers V St Marys 11.17(83) V 7.7(49) | March 2015 |
Full 2014/15 results |
Grand Final: | Wanderers V St Marys 8.8(56) V 11.11(77) | March 2014 |
Full 2013/14 results |
Grand Final: | Tiwi Bombers V St Marys 11.5(71) V 16.6 (102) | March 2013 |
Full 2012/13 results |
Grand Final: | Tiwi Bombers V Nightcliff 9.20(74) v 9.6(60) | 17 March 2012 |
Grand Final: | Wanderers v St Marys 13.10 (88) v 9.6 (60) | 19 March 2011 |
Grand Final: | St Marys v Tiwi Bombers 11.8 (74) v 9.10 (64) | 13 March |
Add your own Information or Comment on Articles in these Community Pages.
Community Banks® return profits to the community.